(Happens with Firefox too)
Tracing route to bankofamerica.com [171.161.148.150]
Over a maximum of 30 hops:
1 38 ms 27 ms 29 ms cpe-72-130-48-1.socal.res.rr.com [72.130.48.1]
2 11 ms 12 ms 12 ms tge7-1.vnnzca24-cer01.socal.rr.com [76.166.4.217]
3 18 ms 16 ms 15 ms be11.vnnzcajz-ccr01.socal.rr.com [72.129.14.96]
4 17 ms 15 ms 16 ms 72.129.13.0
5 16 ms 15 ms 16 ms 107.14.17.132
6 12 ms 12 ms 13 ms 107.14.19.138
7 11 ms 9 ms 21 ms ix-5-2-2-0.tcore2.LVW-LosAngeles.as6453.net [64.86.252.161]
8 20 ms 19 ms 19 ms if-1-1-0.core4.SQN-SanJose.as6453.net [216.6.30.77]
9 30 ms 20 ms 19 ms Vlan45.icore1.SQN-SanJose.as6453.net [216.6.30.30]
10 23 ms 21 ms 22 ms Vlan562.icore1.SQN-SanJose.as6453.net [209.58.116.62]
11 22 ms 22 ms 25 ms 209.200.184.54
12 24 ms 22 ms 22 ms 209.200.184.34
13 22 ms 22 ms 22 ms 209.200.184.58
14 107 ms 109 ms 107 ms unknown.prolexic.com [72.52.38.178]
15 * * * Request timed out.

Comments
site still out 9:42 MST
Site still out 9:42 AM MST
Add new comment